Social Sciences senior schools in Kwale County
Social Sciences is offered at all 105 Kwale senior schools with known subject combinations. The most common Social Sciences combination is Business Studies, Geography, History & Citizenship, at all 105; the rarest Social Sciences track is Languages & Literature, at 19.
How subject selection works: what pathways, tracks and the codes mean.
105 schools · 5 C1, 9 C2, 19 C3, 72 C4 · showing 1–100
Subject combinations are known for 105 of the county's 119 senior schools.
| School | Sub-county | Gender · boarding | Languages & Literature | Humanities & Business Studies | All Social Sciences combinations |
|---|---|---|---|---|---|
C1 5 schools | |||||
| Kinango Secondary School | Kinango | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 8 | All Social Sciences combinations 8 |
| Kwale High | Matuga | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kwale High School for the Deaf | Matuga | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Matuga Girls Hgh School | Matuga | Girls · Boarding | Languages & Literature 3 | Humanities & Business Studies 3 | All Social Sciences combinations 6 |
| Waa High | Matuga | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
C2 9 schools | |||||
| Franz Josef Secondary School | Lunga Lunga | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kingwede Girls Secondary School | Msambweni | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Kwale Girls Secondary | Matuga | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Mazeras Girls Memorial Secondary School | Samburu | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 7 | All Social Sciences combinations 7 |
| Mazeras High School | Samburu | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Msambweni Secondary School | Msambweni | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Shimba Hills Secondary School | Shimba Hills | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Taru Secondary School | Samburu | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Waa Girls Secondary | Matuga | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
C3 19 schools | |||||
| Babla Diani Secondary School | Msambweni | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Dori Girls Secondary School | Msambweni | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Gombato Secondary School | Msambweni | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kaya Tiwi Secondary | Matuga | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kichakasimba Girls Secondary School | Shimba Hills | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kikoneni Secondary School | Lunga Lunga | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Lukore Secondary School | Shimba Hills | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Mackinnon Road Secondary School | Samburu | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mivumoni Secondary School | Msambweni | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Mnyenzeni Secondary School | Samburu | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Moyeni Secondary School | Kinango | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mwalukombe Girls Secondary School | Kinango | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mwamzandi Secondary School | Msambweni | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Mwanambeyu Girls High | Matuga | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Ndavaya Secondary School | Kinango | Boys · Boarding | Languages & Literature 2 | Humanities & Business Studies 3 | All Social Sciences combinations 5 |
| Ngozi Girls | Lunga Lunga | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Rose Mwakwere Girls Secondary School | Shimba Hills | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Samburu Secondary School | Samburu | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Taru Girls Secondary School | Samburu | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
C4 72 schools · first 67 here, the rest on page 2 | |||||
| Ambassador Mwakwere High School | Shimba Hills | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Bang’a Secondary School | Kinango | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Bofu Secondary School | Kinango | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Bongwe Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Burani Girls High School | Shimba Hills | Girls · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Busho Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Golini Secondary | Matuga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Gugu Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Hon. Khatib Mwashetani Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Juhudi Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Julani Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Juma Boy Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kibuyuni Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kilimangodo | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kinagoni Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Kinondo Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Kiranga Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kirewe Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kiruku Mixed Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kiteje Mixed Secondary | Matuga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kombani Secondary | Matuga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Lungalunga Secondary School | Lunga Lunga | Boys · Day | Languages & Literature 2 | Humanities & Business Studies 3 | All Social Sciences combinations 5 |
| Madago Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Magaoni Base Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Magombani Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Majoreni Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Makamini Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Makwenyeni Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mangawani Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Matumbi Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mbegani Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Mbuguni Secondary | Matuga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Menzamwenye Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Mgalani Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Miyani Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Mkomba Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Mkongani Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mkwakwani Secondary School | Msambweni | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Mpirani Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mtaa Secondary School | Kinango | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mtsamviani Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Muhaka Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Mvindeni Secondary School | Msambweni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Mwabila Secondary School | Samburu | Mixed · Day | Languages & Literature 2 | Humanities & Business Studies 3 | All Social Sciences combinations 5 |
| Mwakijembe Secondary School | Kinango | Mixed · Day | Languages & Literature — | Humanities & Business Studies 10 | All Social Sciences combinations 10 |
| Mwalewa Girls | Lunga Lunga | Girls · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Mwaluphamba Secondary School | Shimba Hills | Boys · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mwaluvanga Mixed Secondary School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Mwananyamala Secondary School | Lunga Lunga | Boys · Day | Languages & Literature 1 | Humanities & Business Studies 1 | All Social Sciences combinations 2 |
| Mwangunga Girls Secondary | Matuga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Mwarovesa Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mwavumbo Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Mwena Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Mwereni Secondary | Lunga Lunga | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Ng’Ombeni Secondary | Matuga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Nzovuni Secondary School | Kinango | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Perani Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Ramisi Secondary School | Msambweni | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 7 | All Social Sciences combinations 8 |
| Salim Mvurya Secondary School | Samburu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Shimoni Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Shirazi Boys Secondary School | Lunga Lunga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Stephen Kanja Secondary School | Shimba Hills | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Tiwi Boys Secondary | Matuga | Boys · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Tiwi Girls Secondary | Matuga | Girls · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Tserezani High School | Shimba Hills | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Tsimba Secondary School | Matuga | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Tsunza Secondary School | Kinango | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1, C2, C3 and C4 lists. Checked 15 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.