C1 senior schools in Elgeyo-Marakwet County
5 schools · all boarding · 3 boys’ and 2 girls’
| Name | Gender | KNEC code |
|---|---|---|
| Ekeiyo North 2 schools | ||
| St Patrick Iten | Boys | 34500010 |
| Tambach Boys High School | Boys | 34518401 |
| Ekeiyo South 1 school | ||
| Metkei Girls Secondary | Girls | 34559502 |
| Emarakwet West 1 school | ||
| Moi Kapsowar Girls | Girls | 34500017 |
| Keiyo 1 school | ||
| Kimore Boys Senior School | Boys | Not confirmed |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.