C1 senior schools in Nyandarua County
5 schools · all boarding · 2 boys’, 2 girls’ and 1 mixed
| Name | Gender | KNEC code |
|---|---|---|
| North Kinangop 2 schools | ||
| Karima Girls | Girls | 07200009 |
| Magomano Secondary School | Girls | 07209102 |
| Nyandarua Centr 1 school | ||
| Nyandarua High School | Mixed | 07200014 |
| Nyandarua West 1 school | ||
| Nyahururu High School | Boys | 07214101 |
| South Kinangop 1 school | ||
| Njabini Boys High School | Boys | 07216101 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.