C1 senior schools in Mombasa County
4 schools · all boarding · 2 boys’, 1 girls’ and 1 mixed
| Name | Gender | KNEC code |
|---|---|---|
| Kisauni 2 schools | ||
| Mama Ngina Girls | Girls | 03100001 |
| Shimo-La-Tewa School | Boys | 03100007 |
| Likoni 1 school | ||
| The Salvation Army Likoni High for the Visually Impaired | Mixed | 03108115 |
| Nyali 1 school | ||
| M.S.S for the Physically Handicapped | Boys | 03126103 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.