C3 senior schools in Mombasa County
4 schools · all boarding · 2 mixed, 1 boys’ and 1 girls’
| Name | Gender | KNEC code |
|---|---|---|
| Changamwe 1 school | ||
| Changamwe Secondary School | Mixed | 03120101 |
| Likoni 3 schools | ||
| Bububu Boys Secondary School | Boys | 03108217 |
| Moi Forces Academy-Mombasa | Mixed | 03108101 |
| Mweza Secondary School (Moi Forces Academy) | Girls | 03108116 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C3 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.