C1 senior schools in Baringo County
4 schools · all boarding · 2 boys’ and 2 girls’
| Name | Gender | KNEC code |
|---|---|---|
| Baringo Central 2 schools | ||
| Kabarnet High School | Boys | 33517201 |
| Kapropita Girls High School | Girls | 33517202 |
| Baringo North 1 school | ||
| Ossen Secondary School | Girls | 33500019 |
| Koibatek 1 school | ||
| Baringo Boys High School | Boys | 33500018 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.