STEM senior schools in Nandi County
STEM is offered at all 256 Nandi senior schools with known subject combinations. The most common STEM combination is Biology, Chemistry, Physics, at all 256; the rarest STEM track is Technical Studies, at 48.
Schools 192 schools · 192 C4 · showing 101–192; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with STEM |
|---|---|---|---|---|---|---|
| Kipkoror Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 5 by trackPure Sciences: 3 Applied Sciences: 2 Technical Studies: — |
| Kipkures Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kipletito Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 2 Applied Sciences: — Technical Studies: — |
| Kipsotoi Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 2 Technical Studies: 1 |
| Kiptulus Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 4 Technical Studies: — |
| Kipture | Nandi | Nandi Central | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Koiban Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Koilot Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackPure Sciences: 1 Applied Sciences: 5 Technical Studies: 3 |
| Koisegem Mixed Day | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Koisolik Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Koitabut Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Koitalel Samoei High School Kugeroniot | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kombe Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 3 Applied Sciences: 5 Technical Studies: — |
| Kosirai High School | Nandi | Chesumei | C4 | Day | Mixed | 10 by trackPure Sciences: 4 Applied Sciences: 6 Technical Studies: — |
| Kosoiywo Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Koyo Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Maraba Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Martin Lel Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Mogobich Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Morden Day Sirgoi Secondary | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Mugen Mixed Day Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Musasa Ipa Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Mutumon Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Mwein Adventist Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: 1 |
| Namgoi Mixed Day School | Nandi | Chesumei | C4 | Day | Mixed | 12 by trackPure Sciences: 3 Applied Sciences: 7 Technical Studies: 2 |
| Ndonyongaria Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Ndubeneti Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 7 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: — |
| Ndurio Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Ngechek Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Ol’lessos Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: — |
| Olmaroroi Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Our Lady of Wisdom Kapkechui Girls Secondary | Nandi | Chesumei | C4 | Day | Girls | 8 by trackPure Sciences: 1 Applied Sciences: 7 Technical Studies: — |
| Samoo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Sang’alo Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 7 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: — |
| Saniak Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Sarora Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 7 by trackPure Sciences: 4 Applied Sciences: 3 Technical Studies: — |
| Sarwat Mixed Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Savani Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| SDA Kurgung Girls Secondary School | Nandi | Nandi North | C4 | Day | Girls | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| SDA Samitui Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Sigot Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: 2 |
| Siksiket Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 3 Applied Sciences: 5 Technical Studies: — |
| Siret Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Sirwa Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Siwo Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Sokosik Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| St. Andrew Koibarak Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| St. Andrew Secondary School – Senetwo | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| St Andrews Kapsato High School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Augustine Secondary School – Chepkuny | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St Barnabas Tegat | Nandi | Nandi Central | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: 2 |
| St Benedict Kipsamoite Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 3 Applied Sciences: 2 Technical Studies: — |
| St. Canisius High School – Mateket | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| St. Charles Lwanga Chepkoiyo | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Clement Secondary School-Nyigoon | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| St. John Paul Ii Chepterwai Girls Secondary School | Nandi | Nandi North | C4 | Day | Girls | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| St. Johns Kibongwa Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St Johns Mixed Secondary School-Chepkunyuk | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| St John Tachasis Mixed Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 20 by trackPure Sciences: 2 Applied Sciences: 18 Technical Studies: — |
| St. John the Apostle High School-Chemuswa | Nandi | Chesumei | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| St. Josephs Chebara Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Joseph’s Kamwega Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| St. Joseph’s Kapkenyeloi Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Josephs Songoliet | Nandi | Nandi Central | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| St Judes Kokwet Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 9 by trackPure Sciences: 2 Applied Sciences: 7 Technical Studies: — |
| St. Mary’s High School Soiyet | Nandi | Nandi East | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| St. Mary’s Kipchemwon Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| St. Michael’s Kapkenduiywo Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Michael’s Mixed Secondary School-Kamelilo | Nandi | Tinderet | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: — |
| St Michael’s Secondary School Kabisaga | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| St. Monica Secondary School Kapkoros | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: 1 |
| St. Patrick Ndaptabwa Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackPure Sciences: 3 Applied Sciences: 1 Technical Studies: — |
| St. Patrick’s Chemnoet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Pauls Chemalal A.C.K Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| St. Paul’s Kamonjil High School | Nandi | Chesumei | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Peters Ngenyilel Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Peter’s Secondary School – Kamasai | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Peters Soba Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackPure Sciences: 2 Applied Sciences: — Technical Studies: — |
| St Robert’s Arwos | Nandi | Nandi Central | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| St. Stephen’s Kiptuiya Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| St. Sylvester Sironoi Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| St. Theresa of the Child Jesus -Masaba High School | Nandi | Chesumei | C4 | Day | Mixed | 6 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: 3 |
| St. Thomas Secondary School – Kaiboi | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Taboiyat Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Tabolwa Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: 1 |
| Tangaratwet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Taunet Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| Tereno Mixed Secondary | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Tigityo Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Tiryo | Nandi | Nandi Central | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Tuktuk Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Tulon Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 11 by trackPure Sciences: 3 Applied Sciences: 8 Technical Studies: — |
Showing schools 101–192 of 192. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 256 of the county's 282 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026