STEM senior schools in Nandi County
STEM is offered at all 256 Nandi senior schools with known subject combinations. The most common STEM combination is Biology, Chemistry, Physics, at all 256; the rarest STEM track is Technical Studies, at 48.
Schools 192 schools · 192 C4 · showing 1–100; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with STEM |
|---|---|---|---|---|---|---|
| A.C.K Ibanja Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: 1 |
| A.C.K Kapnganio Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| A C K Kimogoch Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| ACK Kipsugur Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| ACK Lagat High – Olmetunyi | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 3 Applied Sciences: 5 Technical Studies: — |
| ACK St Luke Kapng’ombe Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| ACK St Mark’s Kiminda Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| ACK St. Mathews Kormaet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| ACK St. Pauls Kimolwo Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| A. C. K St. Phillips Teldet Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| ACK St. Thomas Kapchumba | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| A.I.C Chepkebuge Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| A.I.C Chepkemel Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 7 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: 1 |
| A.I.C Cheptonon Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: — Technical Studies: 2 |
| AIC Cheptuiyet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| AIC Cheptwolio Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| A.I.C Chepyagoris Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| AIC Itigo Mixed Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| A.I.C. Kaigat Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 7 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: — |
| AIC Kamanyinya Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| A.I.C Kechire Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 11 by trackPure Sciences: 3 Applied Sciences: 8 Technical Studies: — |
| AIC Kimong’ Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| AIC Kipkongorwo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| AIC Kipyaor Secondary | Nandi | Tinderet | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| AIC Manman Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 2 Applied Sciences: — Technical Studies: — |
| A.I.C. Moi Kabiemit Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| A.I.C Moi Kapkuto Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackPure Sciences: 3 Applied Sciences: 2 Technical Studies: — |
| A.I.C Mosombor Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| AIC Mosoriot Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 10 by trackPure Sciences: 2 Applied Sciences: 7 Technical Studies: 1 |
| AIC Mutwot Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| AIC Ndulele Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| A I C Setek Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| A.I.C Tamboiyo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Ainapngetuny Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 12 by trackPure Sciences: 2 Applied Sciences: 10 Technical Studies: — |
| All4Running Shoe4Africa | Nandi | Nandi Central | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Aron Moiben SDA Kungurwet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Banja Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackPure Sciences: 4 Applied Sciences: 1 Technical Studies: — |
| Barasendu Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Barngetuny Secondary School -Kapchumba | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Bishop Neo Kongai Secondary School-Kitaor | Nandi | Nandi South | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 3 Technical Studies: — |
| Bonjoge A.I.C Boys Secondary School | Nandi | Nandi South | C4 | Day | Boys | 2 by trackPure Sciences: 2 Applied Sciences: — Technical Studies: — |
| Chebarus Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 3 Applied Sciences: 2 Technical Studies: 1 |
| Chemamul Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Chemobo Mixed Day Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: 1 |
| Chemundu Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Chemutia Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Chepkongony Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackPure Sciences: 3 Applied Sciences: — Technical Studies: — |
| Chepkumia Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Cheplelachbei Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| Cheptabach Mixed Day Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 1 Applied Sciences: 5 Technical Studies: — |
| Cherobon Mixed Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Cherondo Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Chesuwe High School | Nandi | Nandi Central | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Christ the King High School Chepterit | Nandi | Chesumei | C4 | Day | Mixed | 13 by trackPure Sciences: 2 Applied Sciences: 11 Technical Studies: — |
| Dr Sally Kosgei Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Fr. Boyle Kabolebo Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 5 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: 1 |
| Fr. George Yahn Secondary School-Cheptonon | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Fr Kuhn Secondary Chepsonoi | Nandi | Nandi Central | C4 | Day | Mixed | 8 by trackPure Sciences: 4 Applied Sciences: 4 Technical Studies: — |
| Fr. Martin Boyle Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: — |
| Henry Kosgei Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 9 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: — |
| Jean Marie Seronei Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 7 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: — |
| Kabirer High School | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Kabirirsang Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Kabutiei Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Kabwareng Secondary School | Nandi | Nandi Central | C4 | Day | Mixed | 10 by trackPure Sciences: 2 Applied Sciences: 8 Technical Studies: — |
| Kamelil Mixed Day Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kamimei Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 13 by trackPure Sciences: 5 Applied Sciences: 8 Technical Studies: — |
| Kamobo Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 9 by trackPure Sciences: 1 Applied Sciences: 8 Technical Studies: — |
| Kamungei Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kamuny Secondary | Nandi | Tinderet | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kamurguiywo Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 5 by trackPure Sciences: 4 Applied Sciences: 1 Technical Studies: — |
| Kapchepkok Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 7 by trackPure Sciences: 3 Applied Sciences: 4 Technical Studies: — |
| Kapkatet Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kapkeben AIC Girls Secondary School | Nandi | Nandi South | C4 | Day | Girls | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kapkeben Day Mixed Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Kapkerer Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Kapkeruge Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kapkoimur Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kapkoros Barngetuny Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackPure Sciences: 1 Applied Sciences: 3 Technical Studies: — |
| Kapkures Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kaplelmet Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 7 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: — |
| Kapsaos Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kapsimotwa Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Kapsisiywa Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 5 Technical Studies: 1 |
| Kaptien Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 1 Applied Sciences: 5 Technical Studies: — |
| Kaptildil Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 8 by trackPure Sciences: 2 Applied Sciences: 6 Technical Studies: — |
| Kaptumek Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kaputi Secondary School | Nandi | Nandi East | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 4 Technical Studies: — |
| Kebulonik Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 12 by trackPure Sciences: 3 Applied Sciences: 9 Technical Studies: — |
| Keburo Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kesogon Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Kibigobe Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Kiborgok High | Nandi | Nandi Central | C4 | Day | Mixed | 13 by trackPure Sciences: 2 Applied Sciences: 11 Technical Studies: — |
| Kimaren Secondary School | Nandi | Nandi South | C4 | Day | Mixed | 12 by trackPure Sciences: 3 Applied Sciences: 9 Technical Studies: — |
| Kimnyoasis Mixed Day Secondary | Nandi | Nandi Central | C4 | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Kimolwet SDA Secondary School | Nandi | Nandi North | C4 | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Kimondi Secondary School | Nandi | Chesumei | C4 | Day | Mixed | 11 by trackPure Sciences: 3 Applied Sciences: 8 Technical Studies: — |
| Kimugul Mixed Day | Nandi | Tinderet | C4 | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Kimwani Secondary School | Nandi | Tinderet | C4 | Day | Mixed | 6 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: 1 |
| Kipkeibon Mixed Day | Nandi | Nandi Central | C4 | Day | Mixed | 10 by trackPure Sciences: 3 Applied Sciences: 6 Technical Studies: 1 |
Showing schools 1–100 of 192. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 256 of the county's 282 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026