STEM senior schools in Nakuru County
STEM is offered at all 440 Nakuru senior schools with known subject combinations. The most common STEM combination is Biology, Chemistry, Physics, at all 440; the rarest STEM track is Technical Studies, at 66.
Schools 54 schools · 54 Other; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with STEM |
|---|---|---|---|---|---|---|
| Anestar Precious Girls Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Archbishop Ndingi Secondary School | Nakuru | Not confirmed | Other | Day & Boarding | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| Arutani Girls Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Bahati Boys | Nakuru | Nakuru North | Other | Boarding | Boys | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Bahati Upperhill Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 4 by trackPure Sciences: 3 Applied Sciences: 1 Technical Studies: — |
| Boenix High School | Nakuru | Rongai | Other | Boarding | Girls | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Bridgewater Girl's High School | Nakuru | Rongai | Other | Listed as hybrid | Girls | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Camp Breathren Christian School | Nakuru | Gilgil | Other | Boarding | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Christ the King Girls Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 14 by trackPure Sciences: 3 Applied Sciences: 11 Technical Studies: — |
| Daystar Schools | Nakuru | Nakuru North | Other | Listed as hybrid | Girls | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Elma Kamonong High | Nakuru | Rongai | Other | Boarding | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Goshen Boys High School | Nakuru | Not confirmed | Other | Listed as hybrid | Boys | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Goshen Sacred Girls High School | Nakuru | Nakuru North | Other | Listed as hybrid | Girls | 4 by trackPure Sciences: 3 Applied Sciences: 1 Technical Studies: — |
| Grams Secondary | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Hopewell Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Lake Academy | Nakuru | Naivasha | Other | Listed as hybrid | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Marylearn Secondary | Nakuru | Kuresoi South | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Missions of Hope Centre:Turi High School | Nakuru | Molo | Other | Boarding | Mixed | 2 by trackPure Sciences: 2 Applied Sciences: — Technical Studies: — |
| Moi High School Kabarak | Nakuru | Not confirmed | Other | Boarding | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Mumtaz Girls High School | Nakuru | Rongai | Other | Boarding | Girls | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Naivasha Boys High | Nakuru | Naivasha | Other | Boarding | Boys | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Nakuru Mountain Park Senior School | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Nakuru Schools | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Njoro Precious School | Nakuru | Rongai | Other | Boarding | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Petal Girls | Nakuru | Naivasha | Other | Listed as hybrid | Girls | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Potters House Girls High School | Nakuru | Nakuru North | Other | Boarding | Girls | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Potters Senior School | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Reign Star School | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Rift Vally Adventist Secondary School | Nakuru | Not confirmed | Other | Day & Boarding | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| Rohi Grassville Senior School | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Rohi High School | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Ronaka House School | Nakuru | Nakuru West | Other | Day | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 3 Technical Studies: — |
| Rovy Girls Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Sacred Heart Boys' Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: 2 Technical Studies: — |
| Semita Girls | Nakuru | Naivasha | Other | Boarding | Girls | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Shiners Girls Secondary | Nakuru | Not confirmed | Other | Day & Boarding | Mixed | 9 by trackPure Sciences: 2 Applied Sciences: 7 Technical Studies: — |
| Shunem Girls Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Silverhill High School | Nakuru | Naivasha | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Agnes Scenery Girls High School | Nakuru | Gilgil | Other | Boarding | Girls | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Clare Girls Secondary | Nakuru | Not confirmed | Other | Boarding | Girls | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| St Clares Girls Lanet | Nakuru | Nakuru North | Other | Listed as hybrid | Girls | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Francis Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| St. Johns High School Keringet | Nakuru | Kuresoi South | Other | Listed as hybrid | Mixed | 4 by trackPure Sciences: 3 Applied Sciences: 1 Technical Studies: — |
| St. Josephine Bakhita Secondary | Nakuru | Gilgil | Other | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Joseph's Junior Seminary Secondary School | Nakuru | Not confirmed | Other | Boarding | Boys | 2 by trackPure Sciences: 1 Applied Sciences: 1 Technical Studies: — |
| St. Joseph's Kirandich Secondary School | Nakuru | Not confirmed | Other | Day & Boarding | Mixed | 5 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: 1 |
| St. Monica Secendary | Nakuru | Not confirmed | Other | Day | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St Ruth Boys Boarding | Nakuru | Gilgil | Other | Boarding | Boys | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| St. Xaviers Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 4 by trackPure Sciences: 2 Applied Sciences: 2 Technical Studies: — |
| St Yermo Secondary School | Nakuru | Not confirmed | Other | Day | Girls | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| The Betty Mavity Roberts | Nakuru | Nakuru North | Other | Listed as hybrid | Mixed | 3 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: 2 |
| Tiloa Girls Secondary | Nakuru | Not confirmed | Other | Day | Mixed | 3 by trackPure Sciences: 2 Applied Sciences: 1 Technical Studies: — |
| Trinity Mission Schools | Nakuru | Gilgil | Other | Listed as hybrid | Mixed | 1 by trackPure Sciences: 1 Applied Sciences: — Technical Studies: — |
| Vanessa Grant Girls High School | Nakuru | Rongai | Other | Boarding | Girls | 3 by trackPure Sciences: 3 Applied Sciences: — Technical Studies: — |
All 54 schools are on this page. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 440 of the county's 610 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026