Social Sciences senior schools in Kitui County
Social Sciences is offered at all 464 Kitui senior schools with known subject combinations. The most common Social Sciences combination is Business Studies, Geography, History & Citizenship, at all 464; the rarest Social Sciences track is Languages & Literature, at 90.
How subject selection works: what pathways, tracks and the codes mean.
464 schools · 4 C1, 38 C2, 54 C3, 368 C4 · showing 1–100
Subject combinations are known for 464 of the county's 517 senior schools.
| School | Sub-county | Gender · boarding | Languages & Literature | Humanities & Business Studies | All Social Sciences combinations |
|---|---|---|---|---|---|
C1 4 schools | |||||
| Kimangao Girls Secondary School | Kyuso | Girls · Boarding | Languages & Literature 5 | Humanities & Business Studies 15 | All Social Sciences combinations 20 |
| Kitui High | Kitui Central | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 8 | All Social Sciences combinations 9 |
| Muthale Girls | Kitui West | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 10 | All Social Sciences combinations 12 |
| St Charles Lwanga School | Kitui Central | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
C2 38 schools | |||||
| A I C Kyome Boys Secondary School | Mwingi West | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| A I C Kyome Girls Secondary School | Mwingi West | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| A.I.C Sombe Girls Secondary School | Mutitu | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Chuluni Girls’ Secondary | Nzambani | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Gankanga Secondary School | Thagicu | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Ikutha Boys Secondary School | Ikutha | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Ikutha Girls Secondary School | Ikutha | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Itoleka Secondary School | Katulani | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 8 | All Social Sciences combinations 10 |
| Itoloni Girls Secondary School | Mwingi West | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 3 | All Social Sciences combinations 5 |
| Katheka Boys’ Secondary School | Kitui West | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kisasi Secondary School | Kisasi | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kyamboo Secondary School | Mwingi West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kyondoni Girls Secondary School | Kitui West | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kyuso Secondary School | Kyuso | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 16 | All Social Sciences combinations 16 |
| Maliku Girls’ Secondary School | Katulani | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 10 | All Social Sciences combinations 12 |
| Matinyani Secondary School | Matinyani | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Mbitini Girls’ Secondary School | Kisasi | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Migwani Secondary School | Mwingi West | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Mulango Girls High School | Katulani | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Musuani Secondary School | Mwingi West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Mutito Boys Secondary School | Mutitu North | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Mutomo Girls Secondary | Mutomo | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 7 | All Social Sciences combinations 8 |
| Mutonguni Secondary | Kitui West | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Mwingi Secondary School | Mwingi Central | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 10 | All Social Sciences combinations 10 |
| Nguutani Secondary School | Mwingi West | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Nzauni Secondary School | Mwingi West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Nzeluni Girls Secondary School | Mwingi West | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 7 | All Social Sciences combinations 8 |
| St. Angela’s Girls | Kitui Central | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 6 | All Social Sciences combinations 7 |
| St Lukes Yatta Secondary School | Lower Yatta | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| St. Mary’s Mutito Girls Secondary | Mutitu North | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 4 | All Social Sciences combinations 5 |
| St. Monica Girls Mulutu | Kitui Central | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 8 | All Social Sciences combinations 8 |
| St. Peter’s Nzambani Boys Secondary | Nzambani | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| St. Teresa’s Ukasi Girls’ Secondary School | Mwingi East | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| St Thomas Aquinas Kalawa | Kitui Central | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| St Ursula Girls’ -Tungutu | Kitui Central | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 7 | All Social Sciences combinations 7 |
| Thitani Secondary School | Mwingi West | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 4 | All Social Sciences combinations 5 |
| Waita Secondary School | Mwingi Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Yambyu Girls | Mwingi Central | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
C3 54 schools | |||||
| AIC Kavoloi Secondary School | Mwingi West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| A.I.C Mutonguni Girls Secondary School | Kitui West | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Endau Secondary School | Mutitu | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 4 | All Social Sciences combinations 5 |
| Ikanga Girls’ Secondary School | Mutomo | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 9 | All Social Sciences combinations 11 |
| Ilako Mututa Secondary | Kitui West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Ivaini | Kitui Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Kaai Girls’ Secondary School | Mwingi East | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 8 | All Social Sciences combinations 9 |
| Kalimani Secondary School | Matinyani | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kalitini Secondary School | Mwingi East | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kalonzo Secondary School | Kyuso | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kaluva Mixed Day Secondary | Nzambani | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kanyangi Girls’ Secondary School | Lower Yatta | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 10 | All Social Sciences combinations 10 |
| Karunga Secondary School | Mwingi Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 8 | All Social Sciences combinations 8 |
| Kasue Secondary School | Kitui West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kathungi Secondary School | Katulani | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Katoteni Secondary School | Mwingi West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Katse Secondary School | Mumoni | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Katulani Secondary School | Katulani | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Katutu Girls’ | Kitui West | Girls · Boarding | Languages & Literature 2 | Humanities & Business Studies 3 | All Social Sciences combinations 5 |
| Kauma Secondary School | Matinyani | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| Kavaani Mixed Day Secondary School | Mutitu | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kiio | Mwingi Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kimangao Boys Secondary School | Kyuso | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kyaani Girls Secondary School | Matinyani | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Kyamwenze Girls Secondary School | Mwingi East | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kyatune Boys’ High | Mutomo | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kyatune Girls’ Secondary | Mutomo | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kyuso Girls Secondary School | Kyuso | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Lower Yatta Girls Secondary School-Nthilani | Lower Yatta | Girls · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Masavi Girls’ Secondary School | Mwingi East | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Mbondoni Secondary | Mwingi Central | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Mivukoni Secondary School | Kyuso | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Mui Secondary School | Mwingi East | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Musengo Secondary School | Kitui West | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Mutomo Mixed Secondary | Mutomo | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Mutulu Secondary School | Matinyani | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Ndaluni Secondary School | Mwingi West | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Ngomeni Secondary School | Kyuso | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Nguuku Secondary School | Mumoni | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Nuu Secondary School | Mwingi East | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 4 | All Social Sciences combinations 5 |
| Nzeluni Boys Secondary School | Mwingi West | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 1 | All Social Sciences combinations 2 |
| St. Augustine Kanyangi Secondary School | Lower Yatta | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| St. Augustine Nguni Boys Secondary School | Mwingi East | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| St. Bridgit Syomunyu Girls Secondary School | Lower Yatta | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| St. Johns Kwa Mulungu Secondary | Matinyani | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| St Mary’s – Miambani | Kitui Central | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| St. Patricks Mixed | Mutomo | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| St. Paul’s Ikanga Boys | Mutomo | Boys · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Tharaka Girls Secondary School | Thagicu | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Tiva Secondary | Kitui Central | Boys · Boarding | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Tseikuru Secondary School | Tseikuru | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Tyaa Kamuthale Secondary School | Mumoni | Mixed · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Usueni Girls Secondary School | Tseikuru | Girls · Boarding | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Voo Secondary | Mutomo | Mixed · Boarding | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
C4 368 schools · first 4 here, the rest on pages 2, 3, 4 and 5 | |||||
| Abc Kanzauwu Mixed Day Secondary | Nzambani | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Abc Kimweli Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Abc Kisovo Secondary School | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Abc Muunguu Secondary School | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1, C2, C3 and C4 lists. Checked 14 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.