Social Sciences senior schools in Kitui County
Social Sciences is offered at all 464 Kitui senior schools with known subject combinations. The most common Social Sciences combination is Business Studies, Geography, History & Citizenship, at all 464; the rarest Social Sciences track is Languages & Literature, at 90.
How subject selection works: what pathways, tracks and the codes mean.
464 schools · 4 C1, 38 C2, 54 C3, 368 C4 · showing 101–200
Subject combinations are known for 464 of the county's 517 senior schools.
| School | Sub-county | Gender · boarding | Languages & Literature | Humanities & Business Studies | All Social Sciences combinations |
|---|---|---|---|---|---|
C4 368 schools · 100 here, the rest on pages 1, 3, 4 and 5 | |||||
| A.C.K St. James Matulani Secondary School | Lower Yatta | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| A.C.K St. Luke’s Kavia Secondary | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| AIC Ithambwa-Ngao Mixed Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| A.I.C Ithumbi Secondary School | Mwingi Central | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 3 | All Social Sciences combinations 4 |
| AIC Kamale Secondary School | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| AIC Katalwa Secondary | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| AIC Kimandio | Kitui Central | Girls · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| AIC Kiseuni Mixed Secondary School | Lower Yatta | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 7 | All Social Sciences combinations 8 |
| A.I.C Kitho Secondary School | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| AIC Kitunduni Secondary School | Matinyani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| AIC Kwa – Amutei Mixed Day Secondary | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| A.I.C Masimba Mixed Day Secondary School | Lower Yatta | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| A.I.C Mbau Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| A.I.C Miambani | Kitui Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| A.I.C Munyuni Mixed Day Secondary School | Mwingi East | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| A.I.C Mwasuma Secondary School | Mwingi East | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| AIC Utoo | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| AIC Utwiini Secondary School | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| AIC Yalatani Secondary School | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| A.I.C Yumbu Mixed Day Secondary School | Mwingi East | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Archbishop Boniface Lele Secondary School-Mang’ E | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Athi Mixed Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Bishop William Dunne Muthue Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Cbm Timboni Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Chief Makau Mixed Secondary | Mutomo | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Emivia Mixed Day Secondary School | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Engineer Ngilu | Kitui Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Enziu Secondary | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Enzou Secondary School | Mutomo | Mixed · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Gai Mixed | Kyuso | Mixed · Day | Languages & Literature — | Humanities & Business Studies 12 | All Social Sciences combinations 12 |
| Hon. Charles Nyamai -Kasevi Secondary School | Kisasi | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Hon. Charles Nyamai Muvitha Secondary School | Lower Yatta | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 9 | All Social Sciences combinations 10 |
| Hon. Mwalika Secondary School | Kisasi | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Iiani Secondary School | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Iiani Secondary School | Lower Yatta | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Ikave Mixed Secondary School | Katulani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Ikime Secondary School | Kyuso | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 5 | All Social Sciences combinations 6 |
| Ikuyuni Mixed Secondary School | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Ilalambyu Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Ilengi Secondary School | Ikutha | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Ilika Mixed Secondary School | Lower Yatta | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| I.P.C Mathuma Secondary School | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Isaa Mixed Secondary | Mutomo | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Itendeu Secondary | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Ithangathi Girls Secondary School | Mutitu | Girls · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Ithiani | Kitui Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Itiko Mixed Day Secondary School | Mutitu North | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 1 | All Social Sciences combinations 2 |
| Itiko Precious Secondary School | Mwingi East | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Itivanzou Mixed Day Secondary School | Kyuso | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Itoloni Mixed Day Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Itongolani | Mwingi Central | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Ituki Mixed Day Secondary School | Kisasi | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Ivonangya Secondary School | Kyuso | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Ivuusya Secondary School | Mwingi East | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| James Ndonyi Memorial Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kaatene Mixed Secondary | Mutomo | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kabaa | Kitui Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kabati Mixed Day Secondary School | Mutitu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kaela | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kairungu Secondary School | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kakeani Secondary School | Kitui West | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Kakongo | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kakululo Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kakumuti | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kalalani Girls’ Secondary School | Mutitu | Girls · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Kalambani Secondary | Mutomo | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kalanga Mixed Day Secondary School | Mwingi East | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kalatine Girls’ Secondary School | Mumoni | Girls · Day | Languages & Literature — | Humanities & Business Studies 5 | All Social Sciences combinations 5 |
| Kaliakakya | Kitui Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kaliani Mixed Day & Boarding Secondary | Mutomo | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kaliku Boys Secondary | Mutitu North | Boys · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kaliku Mixed Secondary School | Mutitu North | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kaliluni Mixed Day Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kalimbui Mixed Day Secondary School | Tseikuru | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kalinditi Mixed | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kalisasi | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kalivu Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kaliwa Secondary School | Mumoni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kaluki Ngilu Girls Secondary School | Katulani | Girls · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kalulu Secondary School | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kalwa Mixed Secondary School | Kyuso | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kamandio | Kitui Central | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Kamathitu Secondary School | Mumoni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kamayagi Secondary School | Thagicu | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kambusu Secondary School | Mumoni | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kamusiliu Secondary School | Kyuso | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kamutei Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kamuwongo Mixed Day Secondary School | Kyuso | Mixed · Day | Languages & Literature — | Humanities & Business Studies 1 | All Social Sciences combinations 1 |
| Kanduti Mixed Day Secondary | Nzambani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 6 | All Social Sciences combinations 6 |
| Kandwia Secondary School | Kyuso | Mixed · Day | Languages & Literature — | Humanities & Business Studies 9 | All Social Sciences combinations 9 |
| Kangalu Secondary School | Katulani | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
| Kangii Secondary | Kitui West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 7 | All Social Sciences combinations 7 |
| Kangungi | Kitui West | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Kanguu Secondary School | Nzambani | Mixed · Day | Languages & Literature 1 | Humanities & Business Studies 2 | All Social Sciences combinations 3 |
| Kanguutheni Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kaningo Day Secondary School | Tseikuru | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kanyuuni Mixed Day Secondary School | Mwingi West | Mixed · Day | Languages & Literature — | Humanities & Business Studies 2 | All Social Sciences combinations 2 |
| Kanzau Mixed Day Secondary School | Kisasi | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kanziko Secondary School | Ikutha | Mixed · Day | Languages & Literature — | Humanities & Business Studies 3 | All Social Sciences combinations 3 |
| Kanzui Secondary | Mwingi Central | Mixed · Day | Languages & Literature — | Humanities & Business Studies 4 | All Social Sciences combinations 4 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1, C2, C3 and C4 lists. Checked 14 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.