C1 senior schools in Kilifi County
8 schools · all boarding · 3 boys’, 3 girls’ and 2 mixed
Subject combinations are known for 7 of the 8 C1 schools.
| Name | Gender | KNEC code |
|---|---|---|
| Kilifi North 1 school | ||
| Pwani Deaf | Mixed | 04102116 |
| Kilifi South 2 schools | ||
| Bahari Girls High School | Girls | 04100008 |
| Sahajanand Special School | Mixed | 04125131 |
| Malindi 1 school | ||
| Malindi High | Boys | 04107101 |
| Rabai 4 schools | ||
| Dr. Krapf | Boys | 04122102 |
| Kombeni | Girls | 04122103 |
| Ribe Boys | Boys | 04100002 |
| Ribe Girls | Girls | 04122105 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C1 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.