Kipkelion East Constituency KCSE 2006 results
19 schools in Kipkelion East Constituency in KNEC’s results for 2006, best mean first. The Kenya average was 5.10 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Londiani Boys Secondary School | 7.120 | C+ | +2.02 | 75 | 0 |
| 2 | Londiani Girls Secondary School | 6.765 | C+ | +1.67 | 81 | 0 |
| 3 | Londiani Girls Academy - Secondary | 6.645 | C+ | +1.55 | 31 | 0 |
| 4 | Moi Sorget Secondary School | 5.235 | C- | +0.14 | 17 | 0 |
| 5 | Kapcheplanga Secondary School | 4.977 | C- | -0.12 | 44 | 0 |
| 6 | Tugunon Secondary School | 4.917 | C- | -0.18 | 24 | 0 |
| 7 | Finch Secondary School | 4.500 | C- | -0.60 | 42 | 0 |
| 8 | Chagaik Secondary School | 4.283 | D+ | -0.82 | 99 | 0 |
| 9= | Kimasian Secondary School | 4.182 | D+ | -0.92 | 66 | 0 |
| 9= | Masaita Secondary School | 4.182 | D+ | -0.92 | 11 | 0 |
| 11 | Londiani Township Secondary School | 4.130 | D+ | -0.97 | 23 | 0 |
| 12 | Chepseon Secondary School | 4.064 | D+ | -1.03 | 47 | 0 |
| 13 | Kapkondor High School | 3.964 | D+ | -1.13 | 28 | 0 |
| 14 | Baraka Secondary School | 3.917 | D+ | -1.18 | 24 | 0 |
| 15 | Chebewor Secondary School | 3.786 | D+ | -1.31 | 14 | 0 |
| 16 | Chepseon Complex High School | 3.692 | D+ | -1.41 | 39 | 0 |
| 17 | Chepsir Secondary School | 3.486 | D | -1.61 | 35 | 0 |
| 18 | Momoniet Secondary School | 3.444 | D | -1.65 | 27 | 0 |
| 19 | Cheres Secondary School | 3.000 | D | -2.10 | 4 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.