Social Sciences senior schools in Homa Bay County
Social Sciences is offered at all 354 Homa Bay senior schools with known subject combinations. The most common Social Sciences combination is Business Studies, Geography, History & Citizenship, at all 354; the rarest Social Sciences track is Languages & Literature, at 92.
Schools 354 schools · 8 C1, 18 C2, 49 C3, 260 C4, 19 Other · showing 101–200; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with Social Sciences |
|---|---|---|---|---|---|---|
| Father Tilien Mixed Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Gangre Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| George Agola Owuor Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 5 by trackLanguages & Literature: 1 Humanities & Business Studies: 4 |
| Gina Mixed Day Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 4 by trackLanguages & Literature: 1 Humanities & Business Studies: 3 |
| God Agulu Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| God Marera Mixed Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Gogo Katuma Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Got Kojowi Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Got Koketch Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Got Rachar Ojode Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Got Rateng’ Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 16 by trackLanguages & Literature: 2 Humanities & Business Studies: 14 |
| Goyo Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Harambee Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Harrison Odhiambo Utajo Mixed Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 3 by trackLanguages & Literature: 1 Humanities & Business Studies: 2 |
| Hon. John Mbadi Koyombe Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Hon. Millie Odhiambo Aringo Secondary and Senior School | Homa Bay | Mbita | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Jabagre Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| John Mbadi Ligongo Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| John Mbadi Oma Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 9 by trackLanguages & Literature: 2 Humanities & Business Studies: 7 |
| Joshua Ojode Ndere Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kachieng’ Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kadie Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kaditong’e Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kaguria Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Kajiei Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 7 by trackLanguages & Literature: — Humanities & Business Studies: 7 |
| Kakelo Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kalanding Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kalando Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kamasengre Mixed Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kamato Mixed Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kamolo Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kamser Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Kamwala Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kanam Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kandegwa Lutheran Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 7 by trackLanguages & Literature: 1 Humanities & Business Studies: 6 |
| Kandiege Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 7 by trackLanguages & Literature: — Humanities & Business Studies: 7 |
| Kanyamfwa Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Karabondi Bidii Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 8 by trackLanguages & Literature: 1 Humanities & Business Studies: 7 |
| Karabondi Girl’s Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Girls | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kaswanga Girls Secondary School | Homa Bay | Mbita | C4 | Day | Girls | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kayanja Mixed Day Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 4 by trackLanguages & Literature: 1 Humanities & Business Studies: 3 |
| Kendu Muslim Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Kiabuya Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kianyumba Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Kideswa Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kiembe Mixed Day Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kilusi Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kisaku Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kisegi Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Kobila Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 7 by trackLanguages & Literature: 2 Humanities & Business Studies: 5 |
| Kodhoch Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 4 by trackLanguages & Literature: 1 Humanities & Business Studies: 3 |
| Koduogo Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kojwach High School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kokwanyo Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kolweny Kingsway Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kome Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Koredo Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Kosele Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Kotienditi Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kotonje Mixed Day Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Kowidi Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kowuor Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 7 by trackLanguages & Literature: — Humanities & Business Studies: 7 |
| Kuja Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Kwoyo Oyugis Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 8 by trackLanguages & Literature: — Humanities & Business Studies: 8 |
| Lala Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 4 by trackLanguages & Literature: 2 Humanities & Business Studies: 2 |
| Langi Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Langoromo Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Lieta Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Ligodho Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Ludhe Dongo Mixed Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Lwaho Mixed Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Lwanda Lutheran Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Magunga Township Secondary | Homa Bay | Suba | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Maguti Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Manga Mixed Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 6 by trackLanguages & Literature: 1 Humanities & Business Studies: 5 |
| Marienga Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 4 by trackLanguages & Literature: 1 Humanities & Business Studies: 3 |
| Mark Matunga Kiwa Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Masogo Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 9 by trackLanguages & Literature: — Humanities & Business Studies: 9 |
| Mbani Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 6 by trackLanguages & Literature: — Humanities & Business Studies: 6 |
| Miramba Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Mithui Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 5 by trackLanguages & Literature: 1 Humanities & Business Studies: 4 |
| Mititi Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 5 by trackLanguages & Literature: — Humanities & Business Studies: 5 |
| Miyuga Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Msare Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Mwiraria Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Ndisi Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Ngere Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 6 by trackLanguages & Literature: 2 Humanities & Business Studies: 4 |
| Ngeri Mixed | Homa Bay | Suba | C4 | Day | Mixed | 1 by trackLanguages & Literature: — Humanities & Business Studies: 1 |
| Ngeta Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 5 by trackLanguages & Literature: 1 Humanities & Business Studies: 4 |
| Ngodhe Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Nyabola Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 3 by trackLanguages & Literature: — Humanities & Business Studies: 3 |
| Nyadenda Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Nyafare Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Nyagidha Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Nyagowa Lutheran Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 10 by trackLanguages & Literature: 2 Humanities & Business Studies: 8 |
| Nyagwethe Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Nyajanja Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Nyakahia Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 2 by trackLanguages & Literature: — Humanities & Business Studies: 2 |
| Nyakechi Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
| Nyakiya Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 4 by trackLanguages & Literature: — Humanities & Business Studies: 4 |
Showing schools 101–200 of 354. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 354 of the county's 422 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026