Arts & Sports Science senior schools in Homa Bay County
Arts & Sports Science is offered at 145 of the 354 Homa Bay senior schools with known subject combinations. The most common Arts & Sports Science combination is General Science, Sports & Recreation, Theatre & Film, at all 145; the rarest Arts & Sports Science track is Arts, at 37.
Schools 145 schools · 8 C1, 18 C2, 33 C3, 79 C4, 7 Other · showing 1–100; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with Arts & Sports Science |
|---|---|---|---|---|---|---|
| Agoro Sare High School | Homa Bay | Rachuonyo South | C1 | Boarding | Boys | 3 by trackArts: — Sports: 3 |
| Asumbi Girls | Homa Bay | Rangwe | C1 | Boarding | Girls | 5 by trackArts: 3 Sports: 2 |
| Bishop Linus Okok Girls’ Secondary School | Homa Bay | Rachuonyo East | C1 | Boarding | Girls | 1 by trackArts: — Sports: 1 |
| Homa Bay High School | Homa Bay | Homa Bay | C1 | Boarding | Boys | 5 by trackArts: 3 Sports: 2 |
| Lambwe Special Secondary School for the Hearing | Homa Bay | Mbita | C1 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| Mbita High School | Homa Bay | Mbita | C1 | Boarding | Boys | 6 by trackArts: 1 Sports: 5 |
| Ogande Girls’ High School | Homa Bay | Homa Bay | C1 | Boarding | Girls | 7 by trackArts: 6 Sports: 1 |
| Orero Boys Secondary School | Homa Bay | Rangwe | C1 | Boarding | Boys | 3 by trackArts: 2 Sports: 1 |
| Ambassador Pamela Mboya Girls Secondary School | Homa Bay | Mbita | C2 | Boarding | Girls | 3 by trackArts: — Sports: 3 |
| Dudi Girls Secondary School | Homa Bay | Rachuonyo East | C2 | Boarding | Girls | 1 by trackArts: — Sports: 1 |
| Gendia Secondary School | Homa Bay | Rachuonyo North | C2 | Boarding | Boys | 3 by trackArts: 2 Sports: 1 |
| Kuoyo Kochia Secondary School | Homa Bay | Rangwe | C2 | Boarding | Boys | 3 by trackArts: — Sports: 3 |
| Magina Girls Secondary School | Homa Bay | Ndhiwa | C2 | Boarding | Girls | 3 by trackArts: — Sports: 3 |
| Mawego Secondary School | Homa Bay | Rachuonyo North | C2 | Boarding | Girls | 3 by trackArts: 1 Sports: 2 |
| Mirogi Boys’ High School | Homa Bay | Ndhiwa | C2 | Boarding | Boys | 3 by trackArts: — Sports: 3 |
| Mirogi Girls Secondary School | Homa Bay | Ndhiwa | C2 | Boarding | Girls | 3 by trackArts: 2 Sports: 1 |
| Moi Girls’ Secondary School – Sindo | Homa Bay | Suba | C2 | Boarding | Girls | 3 by trackArts: 1 Sports: 2 |
| Nyamasare Girls’ Secondary School | Homa Bay | Mbita | C2 | Boarding | Girls | 2 by trackArts: — Sports: 2 |
| Ober Secondary School | Homa Bay | Rachuonyo East | C2 | Boarding | Boys | 1 by trackArts: — Sports: 1 |
| Oriwo Boys High School | Homa Bay | Rachuonyo North | C2 | Boarding | Boys | 4 by trackArts: — Sports: 4 |
| Our Lady of Mercy Ringa Boys Secondary School | Homa Bay | Rachuonyo East | C2 | Boarding | Boys | 1 by trackArts: — Sports: 1 |
| Ratang’a Secondary School | Homa Bay | Ndhiwa | C2 | Boarding | Boys | 3 by trackArts: — Sports: 3 |
| St. Gabriel’s Gwassi Girls Secondary School | Homa Bay | Suba | C2 | Boarding | Girls | 4 by trackArts: — Sports: 4 |
| Tom Mboya Secondary School | Homa Bay | Mbita | C2 | Boarding | Boys | 2 by trackArts: 1 Sports: 1 |
| Tonga Boys Secondary School | Homa Bay | Suba | C2 | Boarding | Boys | 3 by trackArts: 2 Sports: 1 |
| Wang’apala Secondary School | Homa Bay | Rachuonyo East | C2 | Boarding | Boys | 1 by trackArts: — Sports: 1 |
| Angino Mixed Secodary School | Homa Bay | Rachuonyo East | C3 | Boarding | Mixed | 2 by trackArts: 1 Sports: 1 |
| Bishop Okullu Magare Girls’ Secondary School | Homa Bay | Homa Bay | C3 | Boarding | Girls | 4 by trackArts: — Sports: 4 |
| Danish Obara Mixed Day and Girls Boarding | Homa Bay | Rachuonyo East | C3 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| Gingo Mixed Secondary School | Homa Bay | Suba | C3 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| God Ber Secondary School | Homa Bay | Rachuonyo East | C3 | Boarding | Mixed | 2 by trackArts: — Sports: 2 |
| God Bura Secondary School | Homa Bay | Suba | C3 | Boarding | Mixed | 2 by trackArts: — Sports: 2 |
| God Kado Mixed Secondary School | Homa Bay | Rangwe | C3 | Boarding | Mixed | 2 by trackArts: — Sports: 2 |
| God-Oloo Mixed Secondary School | Homa Bay | Suba | C3 | Boarding | Mixed | 2 by trackArts: — Sports: 2 |
| Gogo Mixed Secondary School | Homa Bay | Rachuonyo North | C3 | Boarding | Mixed | 2 by trackArts: 1 Sports: 1 |
| Kakiimba Secondary School | Homa Bay | Suba West | C3 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| Karabok Secondary School | Homa Bay | Rachuonyo South | C3 | Boarding | Mixed | 3 by trackArts: — Sports: 3 |
| Kobala Mixed Secondary School | Homa Bay | Rachuonyo North | C3 | Boarding | Mixed | 5 by trackArts: — Sports: 5 |
| Nyabera Girls Secondary School | Homa Bay | Suba | C3 | Boarding | Girls | 1 by trackArts: — Sports: 1 |
| Nyahera Girls’ Secondary School | Homa Bay | Rachuonyo South | C3 | Boarding | Girls | 2 by trackArts: — Sports: 2 |
| Nyamanga Mixed Secondary School | Homa Bay | Ndhiwa | C3 | Boarding | Mixed | 2 by trackArts: 1 Sports: 1 |
| Obera Boys’ Secondary School | Homa Bay | Ndhiwa | C3 | Boarding | Boys | 3 by trackArts: 1 Sports: 2 |
| Ogongo Mixed Secondary School | Homa Bay | Mbita | C3 | Boarding | Mixed | 4 by trackArts: — Sports: 4 |
| Olare Mixed Secondary School | Homa Bay | Rangwe | C3 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| Othoro Mixed Secondary School | Homa Bay | Rachuonyo East | C3 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| Rangwe Girls Secondary School | Homa Bay | Rangwe | C3 | Boarding | Girls | 2 by trackArts: 1 Sports: 1 |
| Ratanga Girls Secondary School | Homa Bay | Ndhiwa | C3 | Boarding | Girls | 2 by trackArts: — Sports: 2 |
| Ringa Girls High School | Homa Bay | Rachuonyo East | C3 | Boarding | Girls | 1 by trackArts: — Sports: 1 |
| Sena Mixed Day Secondary School | Homa Bay | Suba West | C3 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| St Antony Nyandiwa Secondary School | Homa Bay | Suba | C3 | Boarding | Mixed | 4 by trackArts: — Sports: 4 |
| St. Domnic Rabango Mixed Secondary School | Homa Bay | Rangwe | C3 | Boarding | Mixed | 1 by trackArts: — Sports: 1 |
| St. Gabriel’s Miranga Mixed | Homa Bay | Ndhiwa | C3 | Boarding | Boys | 2 by trackArts: — Sports: 2 |
| St Innocent Jonyo Mixed Secondary School | Homa Bay | Rachuonyo North | C3 | Boarding | Mixed | 2 by trackArts: — Sports: 2 |
| St. Josephine Bakhita Girls’ Secondary School | Homa Bay | Rangwe | C3 | Boarding | Girls | 2 by trackArts: 1 Sports: 1 |
| St. Mary’s Kachar Girls Secondary School | Homa Bay | Rangwe | C3 | Boarding | Girls | 3 by trackArts: — Sports: 3 |
| St. Mary’s Marindi Girls Secondary School | Homa Bay | Homa Bay | C3 | Boarding | Girls | 3 by trackArts: 2 Sports: 1 |
| St. Mary’s Nyamogo Girls Secondary School | Homa Bay | Ndhiwa | C3 | Boarding | Girls | 2 by trackArts: — Sports: 2 |
| St. Peter’s Disii Mixed Secondary School | Homa Bay | Homa Bay | C3 | Boarding | Mixed | 2 by trackArts: 1 Sports: 1 |
| Wasamo Girls Secondary | Homa Bay | Suba West | C3 | Boarding | Girls | 1 by trackArts: — Sports: 1 |
| Adiedo Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Agoro Sare Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 3 by trackArts: 1 Sports: 2 |
| Akwakra Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Atela Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Atemo Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Bishop Ochiel Otaro Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Buoye Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Chiga Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Dr. Adhu Awiti Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Dr. Mbai Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Father Tilien Mixed Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Gina Mixed Day Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| God Marera Mixed Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Gogo Katuma Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Got Kojowi Mixed Secondary School | Homa Bay | Ndhiwa | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Got Koketch Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Got Rateng’ Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Kadie Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kandegwa Lutheran Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kendu Muslim Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Kilusi Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kisaku Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kobila Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Kokwanyo Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 3 by trackArts: 2 Sports: 1 |
| Kolweny Kingsway Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Kosele Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kowidi Mixed Secondary School | Homa Bay | Rachuonyo East | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kowuor Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Lala Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| Langoromo Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Lwaho Mixed Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Mithui Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Mititi Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Miyuga Mixed Secondary School | Homa Bay | Rachuonyo North | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Nyagidha Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Nyajanja Secondary School | Homa Bay | Rangwe | C4 | Day | Mixed | 3 by trackArts: 2 Sports: 1 |
| Nyalenda Mixed Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| Nyalkinyi Mixed Secondary School | Homa Bay | Homa Bay | C4 | Day | Mixed | 3 by trackArts: 1 Sports: 2 |
| Nyandeng’a Mixed Secondary School | Homa Bay | Mbita | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Nyang’iela Secondary School | Homa Bay | Rachuonyo South | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Nyenga Mixed Secondary School | Homa Bay | Suba | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
Showing schools 1–100 of 145. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 354 of the county's 422 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations, and gender and boarding where they differ from the lists
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, and the other boarding and gender values · checked 22 October 2026