C3 senior schools in Mandera County
24 schools · all boarding · 11 boys’, 10 girls’ and 3 mixed
| Name | Gender | KNEC code |
|---|---|---|
| Arabia 2 schools | ||
| Arabia Boys Secondary | Boys | 47824101 |
| Arabia Girls Secondary | Girls | 47824102 |
| Ashabito 2 schools | ||
| Ashabito Boys Secondary | Boys | 47837101 |
| Ashabito Girls Secondary | Girls | 47837102 |
| Banisa 1 school | ||
| Malkamari Secondary School | Mixed | 47817104 |
| Dandu 1 school | ||
| Dandu Secondary School | Boys | 47836101 |
| Khalalio 4 schools | ||
| Aresa Girls Secondary | Girls | 47835103 |
| Khalalio Girls Secondary School | Girls | 47835105 |
| Khalalio Secondary School | Boys | 47835104 |
| Neboi Secondary School | Boys | 47835101 |
| Kiliweheri 2 schools | ||
| Kiliwehiri Boys | Boys | Not confirmed |
| Senior Chief Abdullahi Girls | Girls | Not confirmed |
| Kutulo 2 schools | ||
| Chief Mohamed Jari Secondary School | Boys | 47822101 |
| Kutulo Nodel Girls Secondary School | Girls | 47822103 |
| Lafey 3 schools | ||
| Gari Secondary School | Mixed | 47814201 |
| Lafey Boys Secondary | Boys | 47814101 |
| Lafey Girls Secondary School | Girls | 47814102 |
| Mandera Central 3 schools | ||
| Elwak Girls Secondary | Girls | 47811103 |
| Elwak Secondary School | Boys | 47811101 |
| Wargadud Secondary | Mixed | 47811301 |
| Mandera North 2 schools | ||
| Rhamu Dimtu Boys Secondary | Boys | 47812202 |
| Rhamu Girls Secondary | Girls | 47812102 |
| Mandera West 2 schools | ||
| Burduras Secondary | Girls | 47810106 |
| Takaba Boys | Boys | 47810101 |
Data sources
- Senior schools: Ministry of Education lists for the 2026 intake, from the June 2025 list and the December 2025 C3 list. Checked 22 October 2026.
- Pathways and subject combinations: Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026.