Arts & Sports Science senior schools in Kisii County
Arts & Sports Science is offered at 109 of the 363 Kisii senior schools with known subject combinations. The most common Arts & Sports Science combination is General Science, Sports & Recreation, Theatre & Film, at all 109; the rarest Arts & Sports Science track is Arts, at 48.
Schools 53 schools · 53 C4; by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with Arts & Sports Science |
|---|---|---|---|---|---|---|
| Amaiko SDA Secondary School | Kisii | South Gucha | C4 | Day | Mixed | 3 by trackArts: 1 Sports: 2 |
| Amariba Secondary School | Kisii | Kisii Central | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| Bitare S.D.A Mixed Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 3 by trackArts: 1 Sports: 2 |
| Bong’onta Secondary School | Kisii | South Masaba | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Bonyaoro Girls’ Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Borangi S.D.A Secondary | Kisii | Nyamache | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Ekerore D.E.B Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Emenwa Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Gamba SDA Mixed Secondary School | Kisii | Marani | C4 | Day | Mixed | 3 by trackArts: 2 Sports: 1 |
| Gekongo DEB Secondary School | Kisii | Kenyenya | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Geturi Mixed Secondary School | Kisii | Marani | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Gianchere Friends Secondary School | Kisii | Kisii Central | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Itumbe Dok Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kegochi PAG Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kenyoro Secondary School | Kisii | Marani | C4 | Day | Mixed | 3 by trackArts: 1 Sports: 2 |
| Kiendege | Kisii | Etago | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kiobegi Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Kionduso P.A.G. Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| Machongo PAG | Kisii | Gucha | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Magenge SDA Mixed Secondary School | Kisii | Kenyenya | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Maji Mazuri Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Mariwa | Kisii | Etago | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Maroo Esinde | Kisii | Etago | C4 | Day | Mixed | 3 by trackArts: 2 Sports: 1 |
| Matongo Mixed Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Metembe S.D.A Secondary School | Kisii | South Masaba | C4 | Day | Mixed | 6 by trackArts: 1 Sports: 5 |
| Mochengo P.A.G Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 3 by trackArts: 1 Sports: 2 |
| Mosando SDA Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Mosensema Mixed Secondary School | Kisii | Kenyenya | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| Mwata ELCK Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Naikuru P.A.G Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| Nchoro | Kisii | Etago | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Ndonyo | Kisii | Etago | C4 | Day | Mixed | 3 by trackArts: 1 Sports: 2 |
| Nyabiosi S.D.A Mixed Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Nyabisia DEB Mixed Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| Nyabite A.C Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 2 by trackArts: — Sports: 2 |
| Nyachogochogo AIC Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Nyagesenda Secondary School | Kisii | Marani | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Nyaguta Secondary School | Kisii | Kisii Central | C4 | Day | Mixed | 3 by trackArts: 2 Sports: 1 |
| Nyakorere Mixed SDA Secondary School | Kisii | Kenyenya | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| Nyosia Mixed Secondary School | Kisii | Kisii Central | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Omobiri Secondary School | Kisii | South Gucha | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Riagumo | Kisii | Etago | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Rigena P.A.G Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 6 by trackArts: 2 Sports: 4 |
| Rogongo DEB Mixed Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| Sengera Parish Girls | Kisii | Gucha | C4 | Day | Girls | 1 by trackArts: — Sports: 1 |
| St Alphonce Nyabine | Kisii | Etago | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| St. Andrews Mogumo Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 2 by trackArts: 1 Sports: 1 |
| St Charles Kabeo Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
| St. Francis Nyasagati Secondary School | Kisii | Kisii South | C4 | Day | Mixed | 6 by trackArts: 2 Sports: 4 |
| St. John’s Orogare Secondary School | Kisii | Nyamache | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| St. Joram Asanyo Secondary School | Kisii | Marani | C4 | Day | Mixed | 1 by trackArts: — Sports: 1 |
| St Peters Keberesi Secondary School | Kisii | Kenyenya | C4 | Day | Mixed | 4 by trackArts: — Sports: 4 |
| Tambacha Cog Secondary School | Kisii | Marani | C4 | Day | Mixed | 3 by trackArts: — Sports: 3 |
All 53 schools are on this page. Choose a county to narrow the list. Each school’s page shows its combinations. Subject combinations are known for 363 of the county's 478 senior schools.
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS); checked 15 October 2026. Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026