KCSE results
Matiliku Secondary School KCSE results
Matiliku Secondary School scored a mean of 5.74 (C) in KCSE 2023, 1.2 points above the national average, up from 5.32 in 2022. Over 2018–2023 it ranks 234th of 559 schools in Kenya and 12th of 27 in Makueni County with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2023 | 5.741 | C | +1.20 | 4.54 | 282 |
| 2022 | 5.318 | C- | +0.82 | 4.50 | 214 |
| 2021 | 5.475 | C- | +1.23 | 4.24 | 238 |
| 2020 | 6.079 | C | +1.55 | 4.53 | 216 |
| 2019 | 6.245 | C | +1.95 | 4.30 | 156 |
| 2018 | 5.481 | C- | +1.52 | 3.96 | 106 |
| 2010 | 5.930 | C | +0.78 | 5.15 | 86 |
| 2009 | 5.461 | C- | +0.52 | 4.94 | 89 |
| 2008 | 5.603 | C | +0.71 | 4.89 | 73 |
| 2007 | 6.492 | C | +1.30 | 5.19 | 65 |
| 2006 | 6.528 | C+ | +1.43 | 5.10 | 53 |
Grades candidates at each grade
| Grade | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 |
| A- | 2 | 0 | 1 | 0 | 1 |
| B+ | 5 | 0 | 2 | 2 | 3 |
| B | 3 | 5 | 5 | 7 | 4 |
| B- | 13 | 10 | 5 | 10 | 5 |
| C+ | 8 | 15 | 10 | 11 | 14 |
| C | 16 | 10 | 10 | 16 | 11 |
| C- | 13 | 18 | 16 | 11 | 7 |
| D+ | 16 | 16 | 13 | 7 | 6 |
| D | 6 | 12 | 9 | 1 | 2 |
| D- | 4 | 3 | 2 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2023
- Report of the Auditor-General, year ended 30 June 2024 11 June 2025 · also 2022, 2021
KCSE 2020
- Report of the Auditor-General, year ended 30 June 2021 11 March 2025 · also 2019, 2018