Makueni County KCSE results
KCSE means for 257 Makueni schools from 2006 to 2025, 31 of them since 2011. St Therese Mbooni Girls has the county’s best record since 2018.
Best schools in Makueni
Since 2018
| Rank | School | Mean | Years |
|---|---|---|---|
| 1 | St Therese Mbooni Girls | 9.21 | 6 |
| 2 | Makueni Boys School | 8.81 | 8 |
| 3 | S.T Alphonsa Kisau Girls’ Secondary School | 8.16 | 6 |
| 4 | Kitondo Secondary School | 7.95 | 4 |
| 5 | Kaumoni Boys Secondary School | 7.80 | 3 |
| 6 | Mukaa Boys’ High School | 7.41 | 3 |
| 7 | Mbooni Boys Secondary | 7.02 | 3 |
| 8 | St. Martin Kathonzweni School | 6.78 | 3 |
| 9 | St Peter Claver’s Secondary School-Kithuki | 6.78 | 5 |
| 10 | Mwaani Girls Secondary School | 6.71 | 4 |
| 11 | St. Thomas Aquinas Boys Thomeandu Secondary School | 6.55 | 3 |
| 12 | Matiliku Secondary School | 6.24 | 6 |
| 13 | Mwaani Boys’ Secondary School | 6.08 | 3 |
| 14 | Kasikeu Secondary School | 5.84 | 6 |
| 15 | Barazani Girls’ High School | 5.80 | 3 |
| 16 | Shine Star Kai Secondary School | 5.69 | 5 |
| 17 | Utangwa Girls Secondary | 5.57 | 5 |
| 18 | Inyokoni Secondary School | 4.99 | 6 |
| 19 | Salvation Army Maiani Secondary School | 4.59 | 4 |
| 20 | St. Jude Girls Secondary School | 4.51 | 4 |
| 21 | Vulueni Secondary School | 4.40 | 4 |
| 22 | St John’s Malivani Secondary School | 4.32 | 4 |
| 23 | Nzeveni Secondary | 4.04 | 4 |
| 24 | Nthukula A.B.C Secondary School | 3.58 | 4 |
| 25 | Kambi Mawe Secondary School | 3.53 | 5 |
| 26 | Nthangu Mixed Day and Boarding Secondary School | 3.46 | 7 |
| 27 | Snr Chief Munguti | 3.40 | 4 |
All 27 schools with 3 or more years of published results since 2018.
Every year we hold, from 2006
The best 30 of 202 schools with 3 or more years of published results.
Every school since 2011 mean in each year, newest first
| School | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2015 | 2011 | Sub-county |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Makueni Boys School | 8.34 | 8.82 | 8.95 | 8.37 | 8.27 | 8.76 | 8.03 | 7.79 | 9.58 | 9.56 | Makueni |
| Nthangu Mixed Day and Boarding Secondary School | 4.46 | 4.02 | 2.73 | – | 2.59 | 2.67 | 2.34 | 2.55 | – | – | Makueni |
| St Therese Mbooni Girls | – | 9.41 | 9.53 | 8.92 | 8.28 | 8.72 | 8.10 | – | – | – | Mbooni West |
| St Peter Claver’s Secondary School-Kithuki | – | 8.14 | 7.83 | 6.07 | 5.50 | 4.61 | – | – | – | – | Kathonzweni |
| Mwaani Boys’ Secondary School | – | 5.55 | 5.75 | 6.15 | – | – | – | – | – | – | Makueni |
| Kasikeu Secondary School | – | 5.11 | 5.37 | 5.53 | 4.82 | 6.16 | 5.73 | – | – | – | Mukaa |
| Shine Star Kai Secondary School | – | 4.60 | 4.95 | 6.16 | 5.49 | 5.52 | – | – | – | – | Makindu |
| Precious Blood Secondary School – Kilungu | – | – | 8.20 | 7.90 | – | – | – | – | – | – | Kilungu |
| Kitondo Secondary School | – | – | 7.73 | 7.04 | 7.80 | 7.60 | – | – | – | – | Mbooni East |
| S.T Alphonsa Kisau Girls’ Secondary School | – | – | 7.44 | 7.17 | 7.38 | 8.41 | 7.78 | 7.68 | – | – | Mbooni East |
| St. Martin Kathonzweni School | – | – | 7.40 | 5.75 | 5.90 | – | – | – | – | – | Kathonzweni |
| Mbooni Boys Secondary | – | – | 7.05 | 6.50 | 6.20 | – | – | – | – | – | Mbooni West |
| Matiliku Secondary School | – | – | 5.74 | 5.32 | 5.48 | 6.08 | 6.25 | 5.48 | – | – | Nzaui |
| Barazani Girls’ High School | – | – | 5.16 | 5.60 | 5.34 | – | – | – | – | – | Nzaui |
| Inyokoni Secondary School | – | – | 3.87 | 4.49 | 4.56 | 4.37 | 4.87 | 4.68 | – | – | Kilungu |
| St. Joseph’s Girls Secondary Kibwezi | – | – | – | 7.49 | – | – | – | – | – | – | Kibwezi |
| Mwaani Girls Secondary School | – | – | – | 7.21 | – | 6.10 | 6.00 | 5.35 | – | – | Makueni |
| Makueni Girls High School | – | – | – | 7.10 | – | – | – | – | – | – | Makueni |
| Kaumoni Boys Secondary School | – | – | – | 7.07 | 7.04 | 7.98 | – | – | – | – | Makueni |
| Mukaa Boys’ High School | – | – | – | 7.07 | – | – | 6.89 | 6.45 | – | – | Mukaa |
| Utangwa Girls Secondary | – | – | – | 4.64 | 5.04 | 5.33 | 5.30 | 4.76 | – | – | Mbooni West |
| Salvation Army Maiani Secondary School | – | – | – | 4.30 | 4.25 | 4.25 | 3.70 | – | – | – | Mukaa |
| St John’s Malivani Secondary School | – | – | – | 3.58 | 3.84 | 4.09 | 3.87 | – | – | – | Makueni |
| Nthukula A.B.C Secondary School | – | – | – | 3.16 | 3.26 | 3.69 | 2.33 | – | – | – | Makueni |
| Kambi Mawe Secondary School | – | – | – | 3.04 | 2.87 | 3.71 | 2.54 | 2.70 | – | – | Makueni |
| Snr Chief Munguti | – | – | – | 2.35 | 2.82 | 3.45 | 3.08 | – | – | – | Mbooni West |
| Vulueni Secondary School | – | – | – | – | 3.88 | 4.55 | 3.66 | 3.10 | – | – | Nzaui |
| St. Jude Girls Secondary School | – | – | – | – | 3.73 | 3.73 | 4.47 | 3.70 | – | – | Kathonzweni |
| Nzeveni Secondary | – | – | – | – | 3.02 | 3.69 | 3.94 | 3.08 | – | – | Mbooni West |
| St. Thomas Aquinas Boys Thomeandu Secondary School | – | – | – | – | – | 6.75 | 5.93 | 5.16 | – | – | Kilungu |
| St. Albertina Kiongwani Girls High School | – | – | – | – | – | – | 5.23 | 5.24 | – | – | Mukaa |
2006–2010 KNEC’s results for every school, best 2010 mean first
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. How the best schools are ranked.