Tharaka-Nithi County KCSE 2024 results
19 schools in Tharaka-Nithi County whose KCSE 2024 results were published, best mean first. The Kenya average was 4.77 (C-).
Schools by mean among schools whose results were published
| Rank | School | Mean | Grade | Above average | Candidates |
|---|---|---|---|---|---|
| 1 | Chogoria Girls | 8.932 | B | +4.16 | 353 |
| 2 | Chogoria Boys High School | 8.120 | B- | +3.35 | 386 |
| 3 | Kiurani Secondary School | 7.600 | B- | +2.83 | 192 |
| 4 | Ikuu Girls Secondary School | 6.600 | C+ | +1.83 | 362 |
| 5 | Our Lady of Mercy Girls Secondary School | 5.590 | C | +0.82 | 217 |
| 6 | Tharaka Secondary School | 5.402 | C- | +0.63 | 122 |
| 7 | Ngaita Girls Secondary School | 5.194 | C- | +0.42 | – |
| 8 | Kajiuduthi High School | 5.010 | C- | +0.24 | 299 |
| 9 | Kiamuriuki Secondary School | 4.777 | C- | +0.01 | 186 |
| 10 | Mukuuni High School | 4.637 | C- | -0.13 | 245 |
| 11 | ACK Kaanwa Secondary School | 4.620 | C- | -0.15 | 63 |
| 12 | Igwanjau Secondary School | 4.571 | C- | -0.20 | 51 |
| 13 | Kajiampau Mixed Secondary School | 4.570 | C- | -0.20 | 108 |
| 14 | Karamugi Secondary School | 3.733 | D+ | -1.04 | 60 |
| 15 | Karii Kamburi Secondary School | 3.600 | D+ | -1.17 | 42 |
| 16 | Kiini Secondary School | 3.564 | D+ | -1.21 | 94 |
| 17 | Kabuabua Girls Secondary School | 2.870 | D | -1.90 | 31 |
| 18 | Kiunguni Day Secondary School | 2.706 | D | -2.06 | 50 |
| 19 | Gatue Secondary School | 1.770 | D- | -3.00 | 30 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library and from newspapers, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.
- Official KNEC 2024 Essential Statistics, Tables 1 and 5. Kenya average
- Official MoE release page. Kenya average