Miriga Mieru East Division KCSE 2006 results
19 schools in Miriga Mieru East Division in KNEC’s results for 2006, best mean first. The Kenya average was 5.10 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Meru School | 9.216 | B | +4.12 | 185 | 11 |
| 2 | Kaaga Girls High School | 7.897 | B- | +2.80 | 165 | 2 |
| 3 | Gikumene Girls Secondary School | 6.065 | C | +0.97 | 138 | 0 |
| 4 | Kaaga Boys’s High School | 5.757 | C | +0.66 | 103 | 0 |
| 5 | Chugu Secondary School | 5.247 | C- | +0.15 | 73 | 0 |
| 6 | Giaki Secondary School | 4.458 | D+ | -0.64 | 24 | 0 |
| 7 | Kiburine High School | 4.250 | D+ | -0.85 | 16 | 0 |
| 8 | Mulanthangari Girls High School | 4.184 | D+ | -0.91 | 76 | 0 |
| 9 | Ng’onyi Boys Secondary School | 4.172 | D+ | -0.93 | 29 | 0 |
| 10 | St Dominic Secondary School | 3.882 | D+ | -1.22 | 34 | 0 |
| 11 | Thuura High School | 3.789 | D+ | -1.31 | 19 | 0 |
| 12 | Nkabune Girls High School | 3.654 | D+ | -1.44 | 26 | 0 |
| 13 | Nthimbiri Day Secondary School | 3.586 | D+ | -1.51 | 58 | 0 |
| 14 | St. Angelic Girls Secondary School | 3.261 | D | -1.84 | 111 | 0 |
| 15 | Munithu Girls Secondary School | 3.192 | D | -1.91 | 26 | 0 |
| 16 | Central Secondary School | 3.105 | D | -1.99 | 38 | 0 |
| 17 | Mwalimu Secondary School | 2.830 | D | -2.27 | 53 | 0 |
| 18 | Angelic Girls High School | 2.613 | D | -2.49 | 31 | 0 |
| 19 | Meru United Girls High School | 2.526 | D | -2.57 | 19 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.