Baringo North Constituency KCSE 2010 results
20 schools in Baringo North Constituency in KNEC’s results for 2010, best mean first. The Kenya average was 5.15 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Bartolimo Boys High | 6.573 | C+ | +1.43 | 82 | 0 |
| 2 | Pemwai Girls Secondary | 6.262 | C | +1.11 | 145 | 0 |
| 3 | Moi High School Kabartonjo | 6.258 | C | +1.11 | 89 | 0 |
| 4 | Aiyebo Secondary School | 5.953 | C | +0.81 | 86 | 0 |
| 5 | Ossen High School | 5.551 | C | +0.40 | 78 | 0 |
| 6 | St Peters Girls Kaptere | 5.313 | C- | +0.17 | 64 | 0 |
| 7 | Ruth Kiptui Girls High Kasok | 5.114 | C- | -0.03 | 79 | 0 |
| 8 | Kipcherere Secondary | 4.480 | D+ | -0.67 | 25 | 0 |
| 9 | Kilingot Secondary | 4.412 | D+ | -0.74 | 17 | 0 |
| 10 | Keturwo Secondary | 4.262 | D+ | -0.89 | 42 | 0 |
| 11 | Kasisit Secondary School | 4.244 | D+ | -0.90 | 90 | 0 |
| 12 | Kapchepkor Secondary School | 4.095 | D+ | -1.05 | 21 | 0 |
| 13 | Kapkiamo Secondary | 4.056 | D+ | -1.09 | 71 | 0 |
| 14 | Tanyileel Girls Secondary | 3.884 | D+ | -1.26 | 43 | 0 |
| 15 | Tiriondonin Mixed Day Secondary | 3.833 | D+ | -1.31 | 42 | 0 |
| 16 | Katibel Secondary | 3.571 | D+ | -1.58 | 28 | 0 |
| 17 | Arap Moi Secondary Bartabwa | 3.481 | D | -1.67 | 52 | 0 |
| 18 | Poi Mixed Day and Boarding Secondary | 3.375 | D | -1.77 | 40 | 0 |
| 19 | St John Secondary School | 3.350 | D | -1.80 | 40 | 0 |
| 20 | Kapluk Secondary | 3.316 | D | -1.83 | 19 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.