Chesumei Constituency KCSE 2006 results
20 schools in Chesumei Constituency in KNEC’s results for 2006, best mean first. The Kenya average was 5.10 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Kapsabet Boys High School | 9.259 | B | +4.16 | 174 | 8 |
| 2 | St Joseph Chepterit Girls High | 8.281 | B- | +3.18 | 121 | 0 |
| 3 | Lelmokwo High School | 6.242 | C | +1.14 | 132 | 0 |
| 4 | St Francis Girls Secondary Cheptarit | 5.872 | C | +0.77 | 39 | 0 |
| 5 | Itigo Girls Secondary | 5.791 | C | +0.69 | 86 | 0 |
| 6 | Kaptel Boys High School | 5.397 | C- | +0.30 | 63 | 0 |
| 7 | Kosirai High School | 5.205 | C- | +0.11 | 44 | 0 |
| 8 | Baraton Adventist Secondary | 4.913 | C- | -0.19 | 23 | 0 |
| 9 | Chemuswa Secondary | 4.629 | C- | -0.47 | 35 | 0 |
| 10 | Ngechek Secondary | 4.511 | C- | -0.59 | 47 | 0 |
| 11 | Christ He King High | 4.256 | D+ | -0.84 | 39 | 0 |
| 12 | Kapsisisywa Secondary School | 4.091 | D+ | -1.01 | 22 | 0 |
| 13 | AIC Kosirai Gilrs Secondary | 4.000 | D+ | -1.10 | 29 | 0 |
| 14 | Moi High School Sirgoi | 3.975 | D+ | -1.12 | 40 | 0 |
| 15 | Chemundu Mixed Secondary | 3.885 | D+ | -1.21 | 52 | 0 |
| 16 | AIC Cheptwolio Secondary | 3.588 | D+ | -1.51 | 17 | 0 |
| 17 | Kombe Secondary | 3.571 | D+ | -1.53 | 7 | 0 |
| 18 | Elgon View High | 3.500 | D+ | -1.60 | 18 | 0 |
| 19 | Kaptildil Secondary | 3.400 | D | -1.70 | 15 | 0 |
| 20 | Saniak Secondary School | 3.325 | D | -1.77 | 40 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.