Senior schools offering Electricity
1,508 senior schools include Electricity in at least one subject combination.
Schools by county, then by cluster
| School | County | Sub-county | Cluster | Boarding or day | Gender | Combinations with Electricity |
|---|---|---|---|---|---|---|
| Kasei Boys | West Pokot | North Pokot | C3 | Boarding | Boys | 1 |
| St. Elizabeth Girls Secondary School Morpus | West Pokot | Kipkomo | C3 | Boarding | Girls | 1 |
| St. Mary’s of Mercy Pserum Girls Secondary School | West Pokot | Kipkomo | C3 | Boarding | Girls | 1 |
| Chelopy Trinity Boys | West Pokot | North Pokot | C4 | Day | Boys | 1 |
| Cheptiangwa Mixed Day Secondary School | West Pokot | Kipkomo | C4 | Day | Mixed | 1 |
| Kalya Mixed Day Secondary | West Pokot | Kipkomo | C4 | Day | Mixed | 3 |
| St Anthony Padua Sina | West Pokot | Pokot South | C4 | Day | Mixed | 1 |
| St Peters Kapchemogen Secondary School | West Pokot | Kipkomo | C4 | Day | Mixed | 4 |
Showing schools 1501–1508 of 1,508. Choose a county to narrow the list. Each school’s page shows its combinations.
Also in Applied Sciences
Also in Technical Studies
Data sources
- Ministry of Education Grade 10 selection portal (KEMIS). Pathways and subject combinations
- June 2025 list and December 2025 C1, C2, C3, C4 lists Clusters, codes, boarding and gender · checked 22 October 2026