KCSE results
Teremi Boys High School KCSE results
Teremi Boys High School scored a mean of 7.09 (C+) in KCSE 2020, 2.6 points above the national average, up from 6.49 in 2019. Over 2018–2020 it ranks 4th of 20 schools in Bungoma County with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2020 | 7.090 | C+ | +2.56 | 4.53 | – |
| 2019 | 6.490 | C | +2.19 | 4.30 | – |
| 2018 | 6.140 | C | +2.18 | 3.96 | 465 |
| 2017 | 5.760 | C | +2.04 | 3.72 | 414 |
| 2016 | 6.950 | C+ | +2.92 | 4.03 | 445 |
| 2010 | 8.381 | B- | +3.23 | 5.15 | 247 |
| 2009 | 8.161 | B- | +3.22 | 4.94 | 218 |
| 2008 | 7.639 | B- | +2.75 | 4.89 | 230 |
| 2007 | 7.455 | C+ | +2.26 | 5.19 | 231 |
| 2006 | 7.107 | C+ | +2.01 | 5.10 | 225 |
Grades candidates at each grade
| Grade | 2018 | 2017 | 2016 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
| A- | 7 | 3 | 8 | 25 | 14 | 16 | 12 | 11 |
| B+ | 30 | 9 | 41 | 35 | 28 | 23 | 15 | 10 |
| B | 48 | 21 | 47 | 52 | 41 | 34 | 30 | 24 |
| B- | 41 | 48 | 72 | 62 | 58 | 38 | 45 | 42 |
| C+ | 68 | 55 | 82 | 40 | 42 | 53 | 55 | 48 |
| C | 74 | 64 | 104 | 24 | 17 | 46 | 56 | 49 |
| C- | 69 | 97 | 47 | 6 | 12 | 15 | 17 | 28 |
| D+ | 76 | 86 | 32 | 0 | 2 | 4 | 1 | 9 |
| D | 46 | 30 | 11 | 1 | 0 | 1 | 0 | 2 |
| D- | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2020
- Report of the Auditor-General 30 November 2023 · also 2019, 2018, 2017, 2016