KCSE results
Naromoru Girls Secondary School KCSE results
Naromoru Girls Secondary School scored a mean of 6.57 (C+) in KCSE 2023, 2.0 points above the national average, up from 6.52 in 2022. Over 2018–2023 it ranks 8th of 30 schools in Nyeri County with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2023 | 6.570 | C+ | +2.03 | 4.54 | 179 |
| 2022 | 6.520 | C+ | +2.02 | 4.50 | 132 |
| 2021 | 6.690 | C+ | +2.45 | 4.24 | 136 |
| 2020 | 7.352 | C+ | +2.83 | 4.53 | 144 |
| 2019 | 6.802 | C+ | +2.50 | 4.30 | 117 |
| 2018 | 6.547 | C+ | +2.59 | 3.96 | 139 |
| 2010 | 8.220 | B- | +3.07 | 5.15 | 141 |
| 2009 | 7.802 | B- | +2.86 | 4.94 | 131 |
| 2008 | 8.243 | B- | +3.35 | 4.89 | 74 |
| 2007 | 7.765 | B- | +2.57 | 5.19 | 85 |
| 2006 | 9.074 | B | +3.97 | 5.10 | 68 |
Grades candidates at each grade
| Grade | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 2 |
| A- | 9 | 1 | 6 | 4 | 9 |
| B+ | 16 | 8 | 11 | 8 | 17 |
| B | 38 | 28 | 14 | 13 | 19 |
| B- | 34 | 48 | 20 | 24 | 10 |
| C+ | 29 | 28 | 14 | 15 | 8 |
| C | 10 | 10 | 5 | 17 | 2 |
| C- | 3 | 7 | 4 | 4 | 1 |
| D+ | 2 | 1 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 |
| D- | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2023
- Report of the Auditor-General, year ended 30 June 2024 10 June 2025 · also 2022
KCSE 2021
KCSE 2020
- Report of the Auditor-General, year ended 30 June 2021 5 March 2025 · also 2019, 2018