KCSE results
Moi Girls Secondary KCSE results
Moi Girls Secondary scored a mean of 8.30 (B-) in KCSE 2024, 3.5 points above the national average, up from 8.22 in 2023. Over 2018–2024 it ranks 81st of 564 schools in Kenya with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2024 | 8.300 | B- | +3.53 | 4.77 | 491 |
| 2023 | 8.220 | B- | +3.68 | 4.54 | 364 |
| 2022 | 8.100 | B- | +3.60 | 4.50 | 354 |
| 2021 | 7.600 | B- | +3.36 | 4.24 | 348 |
| 2020 | 8.600 | B | +4.07 | 4.53 | 281 |
| 2019 | 7.900 | B- | +3.60 | 4.30 | 241 |
| 2018 | 8.300 | B- | +4.34 | 3.96 | 285 |
| 2010 | 8.830 | B | +3.68 | 5.15 | 230 |
| 2009 | 8.656 | B | +3.72 | 4.94 | 227 |
| 2008 | 8.650 | B | +3.76 | 4.89 | 214 |
| 2007 | 8.000 | B- | +2.81 | 5.19 | 228 |
| 2006 | 8.464 | B- | +3.37 | 5.10 | 239 |
Grades candidates at each grade
| Grade | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| A | 8 | 4 | 0 | 0 | 5 |
| A- | 32 | 26 | 26 | 10 | 22 |
| B+ | 46 | 35 | 43 | 39 | 45 |
| B | 53 | 55 | 52 | 42 | 49 |
| B- | 44 | 57 | 45 | 56 | 44 |
| C+ | 25 | 35 | 30 | 39 | 44 |
| C | 13 | 10 | 11 | 21 | 22 |
| C- | 5 | 5 | 3 | 16 | 6 |
| D+ | 4 | 0 | 4 | 4 | 2 |
| D | 0 | 0 | 0 | 1 | 0 |
| D- | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library; where they disagree, the figure most of them give is shown.
KCSE 2024
- Report of the Auditor-General, year ended 30 June 2025 17 June 2026 · also 2023, 2022, 2021
KCSE 2020
- Report of the Auditor-General, year ended 30 June 2021 2 December 2024 · also 2019, 2018