KCSE results
St. Bonaventure Kaheti Boys KCSE results
St. Bonaventure Kaheti Boys scored a mean of 6.53 (C+) in KCSE 2023, 2.0 points above the national average, up from 6.11 in 2022. Over 2019–2023 it ranks 10th of 30 schools in Nyeri County with 3 or more years of published results.
Every year against the Kenya average that year
| Year | Mean | Grade | Above average | Kenya average | Candidates |
|---|---|---|---|---|---|
| 2023 | 6.530 | C+ | +1.99 | 4.54 | 247 |
| 2022 | 6.109 | C | +1.61 | 4.50 | 207 |
| 2021 | 6.385 | C | +2.14 | 4.24 | 209 |
| 2020 | 6.728 | C+ | +2.20 | 4.53 | 180 |
| 2019 | 6.761 | C+ | +2.46 | 4.30 | – |
| 2010 | 6.149 | C | +1.00 | 5.15 | 114 |
| 2009 | 5.778 | C | +0.84 | 4.94 | 144 |
| 2008 | 5.878 | C | +0.99 | 4.89 | 123 |
| 2007 | 6.492 | C | +1.30 | 5.19 | 126 |
| 2006 | 6.615 | C+ | +1.52 | 5.10 | 91 |
Grades candidates at each grade
| Grade | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 |
| A- | 2 | 0 | 1 | 0 | 2 |
| B+ | 2 | 5 | 2 | 6 | 7 |
| B | 9 | 13 | 11 | 9 | 14 |
| B- | 14 | 10 | 12 | 17 | 12 |
| C+ | 18 | 16 | 18 | 28 | 14 |
| C | 24 | 26 | 27 | 29 | 7 |
| C- | 21 | 32 | 18 | 24 | 16 |
| D+ | 19 | 31 | 19 | 12 | 12 |
| D | 5 | 11 | 13 | 1 | 6 |
| D- | 0 | 0 | 2 | 0 | 1 |
| E | 0 | 0 | 0 | 0 | 0 |
Darker cells hold a larger share of that year’s candidates.
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. Results for 5 years from 2006 to 2010 come from KNEC's results for every school. Later results come from the school's own audit reports in the Parliament library and from newspapers; where they disagree, the figure most of them give is shown.
KCSE 2023
- Report of the Auditor-General, year ended 30 June 2024 11 June 2025 · also 2022, 2021
KCSE 2022
- Report of the Auditor-General, year ended 30 June 2023 20 February 2025 · also 2021, 2020
KCSE 2021
- Report of the Auditor-General, year ended 30 June 2022 20 February 2025 · also 2020, 2019