Turkana County KCSE results
KCSE means for 20 Turkana schools from 2006 to 2023, 6 of them since 2018. Turkana Girls’ Secondary School has the county’s best record since 2018.
Best schools in Turkana
Since 2018
| Rank | School | Mean | Years |
|---|---|---|---|
| 1 | Turkana Girls’ Secondary School | 7.42 | 5 |
| 2 | Lodwar Boys High School | 7.38 | 3 |
| 3 | Kainuk Mixed Secondary School | 5.27 | 4 |
| 4 | Our Lady’s Girls Secondary Kakuma | 5.07 | 5 |
| 5 | Napeililim Boys Secondary School | 4.86 | 5 |
| 6 | AIC Kangitit Girls Secondary | 4.59 | 6 |
All 6 schools with 3 or more years of published results since 2018.
Every year we hold, from 2006
| Rank | School | Mean | Years |
|---|---|---|---|
| 1 | Turkana Girls’ Secondary School | 7.22 | 10 |
| 2 | Lodwar Boys High School | 7.13 | 8 |
| 3 | Katilu Secondary School | 6.08 | 5 |
| 4 | Kakuma Secondary School | 6.02 | 5 |
| 5 | Our Lady’s Girls Secondary Kakuma | 5.07 | 5 |
| 6 | Kainuk Mixed Secondary School | 5.02 | 5 |
| 7 | Napeililim Boys Secondary School | 4.86 | 5 |
| 8 | St Kevin Secondary School | 4.83 | 5 |
| 9 | AIC Kangitit Girls Secondary | 4.45 | 11 |
| 10 | Our Ladys Girls Secondary School | 4.37 | 5 |
| 11 | Moi High School Kalokol | 3.92 | 3 |
| 12 | RCEA Lokori Mixed Secondary | 3.86 | 4 |
| 13 | Kakuma Refugee Secondary School | 3.66 | 5 |
| 14 | AGC Lokichar Boys Secondary School | 3.60 | 3 |
| 15 | Lokitaung Secondary School | 3.57 | 5 |
| 16 | Transafrica High School | 2.79 | 4 |
All 16 schools with 3 or more years of published results.
Every school since 2018 mean in each year, newest first
| School | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Sub-county |
|---|---|---|---|---|---|---|---|
| Lodwar Boys High School | 7.00 | 6.87 | 6.97 | – | – | – | Turkana Central |
| Turkana Girls’ Secondary School | 6.74 | 6.82 | 6.61 | 7.88 | 6.84 | – | Loima |
| Kainuk Mixed Secondary School | 6.42 | 4.73 | 3.87 | 4.42 | – | – | Aroo |
| Our Lady’s Girls Secondary Kakuma | 5.09 | 4.27 | 4.48 | 5.06 | 4.22 | – | Turkana West |
| Napeililim Boys Secondary School | 4.36 | 5.70 | 5.04 | 4.37 | 2.63 | – | Loima |
| AIC Kangitit Girls Secondary | 3.73 | 6.14 | 3.94 | 4.17 | 3.22 | 3.24 | Turkana East |
2006–2010 KNEC’s results for every school, best 2010 mean first
| School | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Lodwar Boys High School | 7.42 | 7.22 | 7.07 | 6.68 | 7.49 |
| Turkana Girls’ Secondary School | 7.32 | 7.02 | 7.18 | 6.66 | 7.92 |
| Katilu Secondary School | 6.36 | 6.10 | 5.75 | 6.48 | 6.65 |
| Kakuma Secondary School | 5.96 | 5.83 | 6.41 | 6.51 | 6.36 |
| St Kevin Secondary School | 5.33 | 4.94 | 4.76 | 4.78 | 5.32 |
| RCEA Lokori Mixed Secondary | 5.11 | 4.23 | – | 3.55 | 3.46 |
| Moi High School Kalokol | 4.86 | 4.35 | 2.93 | – | – |
| Kakuma Refugee Secondary School | 4.80 | 3.31 | 3.40 | 4.27 | 3.49 |
| Uhuru Girls’ High School- Lokichar | 4.64 | 3.78 | – | – | – |
| AIC Kangitit Girls Secondary | 4.54 | 4.18 | 4.38 | 4.27 | 5.04 |
| Our Ladys Girls Secondary School | 4.43 | 4.40 | 4.35 | 4.48 | 5.14 |
| Kainuk Mixed Secondary School | 4.32 | – | – | – | – |
| AGC Lokichar Boys Secondary School | 3.92 | 3.50 | 3.79 | – | – |
| Lokitaung Secondary School | 3.76 | 3.93 | 3.54 | 3.59 | 4.00 |
| Salvation Army Nawoitorong Secondary School | 2.94 | 2.89 | – | – | – |
| Transafrica High School | 2.64 | – | 2.68 | 3.29 | 3.42 |
| Bortown Refugee Secondary School | – | – | – | 3.91 | 3.72 |
| Napata Refugee Secondary School | – | – | – | 3.68 | 3.55 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables. How the best schools are ranked.