Kisumu Central Constituency KCSE 2010 results
18 schools in Kisumu Central Constituency in KNEC’s results for 2010, best mean first. The Kenya average was 5.15 (C-).
Schools by mean 100 a page
| Rank | School | Mean | Grade | Above average | Candidates | A grades |
|---|---|---|---|---|---|---|
| 1 | Kisumu Boys Secondary School | 8.066 | B- | +2.92 | 257 | 4 |
| 2 | Kisumu Girls Secondary School | 8.045 | B- | +2.90 | 242 | 2 |
| 3 | Lions High Secondary School | 6.944 | C+ | +1.80 | 160 | 0 |
| 4 | Kisumu Day Secondary School | 6.894 | C+ | +1.75 | 188 | 1 |
| 5 | St Theresas Girls Secondary School | 6.000 | C | +0.85 | 101 | 0 |
| 6 | Covenant Aca Secondary School | 5.679 | C | +0.53 | 28 | 0 |
| 7 | St. Peters Nanga Mixed Secondary School | 5.659 | C | +0.51 | 41 | 0 |
| 8 | Xaverian Secondary School | 5.655 | C | +0.51 | 84 | 0 |
| 9 | St. Ignatius Loyola Secondary School | 5.631 | C | +0.48 | 65 | 0 |
| 10 | Joel Omino Secondary School | 4.782 | C- | -0.37 | 78 | 0 |
| 11 | Christ Church Secondary School | 4.313 | D+ | -0.83 | 32 | 0 |
| 12 | Joyland Special Secondary School | 4.304 | D+ | -0.84 | 46 | 0 |
| 13 | Highway Secondary School | 4.068 | D+ | -1.08 | 59 | 0 |
| 14 | Muslim Secondary School | 3.602 | D+ | -1.54 | 83 | 0 |
| 15 | Nyanza Christian Secondary School | 3.568 | D+ | -1.58 | 44 | 0 |
| 16 | Kisumu South Adventist Secondary School | 3.500 | D+ | -1.65 | 16 | 0 |
| 17 | Liberty Secondary School | 3.189 | D | -1.96 | 106 | 0 |
| 18 | Shady Garden Aca Secondary School | 3.148 | D | -2.00 | 27 | 0 |
Data sources
A mean is KCSE points per candidate, from A = 12 down to E = 1, and the grade is KNEC's for that mean. Results for 2006 to 2010 come from KNEC's results for every school. Later results come from schools' own audit reports in the Parliament library, newspapers and a few schools' own websites, so they cover only schools whose results were published: most national schools and few county or sub-county schools. Each school's results page lists its sources. The Kenya average is the mean of every candidate that year, from KNEC's published grade tables.